Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.98 | 88.7 | 2.33 | 11 | 0 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19680514 | XXXXX | 0.60 | SLN |
19680528 | XXXXX | 0.61 | SLN |
19680607 | XXXXX | 0.98 | SLN |
19680620 | XXXXX | 0.70 | SLN |
19680704 | XXXXX | -0.04 | SLN |
19680721 | XXXXX | 0.68 | SLN |
19680804 | +093+ | 1.32 | SLN |
19680818 | +053+ | 2.67 | SLN |
19680901 | +072+ | 2.10 | SLN |
19680915 | +069+ | 2.44 | SLN |
19680929 | XXXXX | 0.71 | SLN |
Nelson Briles Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.01 | 22.3 | 3.63 | 3 | 1 | SLN |
XXXXX | 0.84 | 15 | 1.2 | 2 | 0 | PIT |
XXXXX | 0.83 | 37.3 | 2.65 | 0 | 0 | TOT |
_