Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+033+ | 2.96 | 0.307 | 0.341 | 452 | 49 | 58 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19680514 | +006+ | 2.00 | SLN |
19680528 | +031+ | 1.65 | SLN |
19680611 | +027+ | 2.12 | SLN |
19680625 | +047+ | 1.86 | SLN |
19680712 | +026+ | 2.79 | SLN |
19680726 | +030+ | 3.03 | SLN |
19680727 | +033+ | 2.96 | SLN |
19680804 | +041+ | 2.78 | SLN |
19680818 | +056+ | 2.47 | SLN |
19680901 | +094+ | 1.62 | SLN |
19680915 | +083+ | 1.81 | SLN |
19680929 | +101+ | 1.62 | SLN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.05 | 0.224 | 0.287 | 94 | 8 | 11 | SLN |
_