| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +078+ | 1.79 | 0.284 | 0.327 | 559 | 42 | 73 | SLN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19680509 | XXXXX | -0.20 | SLN |
| 19680523 | XXXXX | -0.56 | SLN |
| 19680606 | XXXXX | -0.38 | SLN |
| 19680620 | XXXXX | 0.16 | SLN |
| 19680704 | XXXXX | 0.26 | SLN |
| 19680721 | XXXXX | 1.04 | SLN |
| 19680804 | +071+ | 1.78 | SLN |
| 19680818 | +076+ | 1.85 | SLN |
| 19680901 | +091+ | 1.68 | SLN |
| 19680915 | +084+ | 1.80 | SLN |
| 19680929 | +090+ | 1.92 | SLN |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 1.04 | 0.379 | 0.413 | 92 | 13 | 16 | SLN |
_