| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.48 | 0.204 | 0.295 | 129 | 11 | 8 | LAN |
| XXXXX | 0.20 | 0.215 | 0.311 | 90 | 9 | 9 | NYA |
| XXXXX | -0.28 | 0.208 | 0.301 | 219 | 20 | 17 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19680509 | XXXXX | 0.56 | LAN |
| 19680523 | XXXXX | -0.20 | LAN |
| 19680606 | XXXXX | -0.21 | LAN |
| 19680620 | XXXXX | -0.39 | LAN |
| 19680704 | XXXXX | -0.43 | LAN |
| 19680721 | XXXXX | -0.11 | NYA |
| 19680804 | XXXXX | -0.01 | NYA |
| 19680818 | XXXXX | -0.21 | NYA |
| 19680901 | XXXXX | -0.17 | NYA |
| 19680915 | XXXXX | 0.08 | NYA |
| 19680929 | XXXXX | 0.28 | NYA |
_