Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.11 | 0.250 | 0.304 | 125 | 15 | 10 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19690512 | XXXXX | 0.00 | SLN |
19690527 | XXXXX | -0.04 | SLN |
19690602 | XXXXX | -0.11 | SLN |
19690609 | XXXXX | 0.30 | SLN |
19690623 | XXXXX | 0.70 | SLN |
19690707 | XXXXX | 0.37 | SLN |
19690724 | XXXXX | 1.06 | SLN |
19690807 | XXXXX | 0.95 | SLN |
19690821 | +131+ | 1.38 | SLN |
19690904 | XXXXX | 1.03 | SLN |
19690918 | +132+ | 1.53 | SLN |
19691002 | +131+ | 1.61 | SLN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.37 | 0.091 | 0.091 | 22 | 1 | 0 | CIN |
_