Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.87 | 0.240 | 0.308 | 429 | 34 | 50 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19690512 | XXXXX | -0.43 | CLE |
19690527 | XXXXX | -0.38 | CLE |
19690610 | XXXXX | -0.28 | CLE |
19690624 | XXXXX | -0.51 | CLE |
19690708 | XXXXX | -0.74 | CLE |
19690725 | XXXXX | -1.18 | CLE |
19690805 | XXXXX | -0.87 | CLE |
19690807 | XXXXX | -1.06 | CLE |
19690821 | XXXXX | -1.18 | CLE |
19690904 | XXXXX | -1.10 | CLE |
19690918 | XXXXX | -0.71 | CLE |
19691002 | XXXXX | -1.15 | CLE |
Jose Cardenal Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.15 | 0.167 | 0.286 | 7 | 0 | 0 | PHI |
XXXXX | -0.22 | 0.2 | 0.2 | 10 | 0 | 0 | KCA |
XXXXX | -0.37 | 0.188 | 0.235 | 17 | 0 | 0 | TOT |
_