Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.66 | 0.291 | 0.333 | 444 | 57 | 43 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19690512 | XXXXX | 0.39 | KCA |
19690527 | XXXXX | 0.38 | KCA |
19690610 | XXXXX | 0.54 | KCA |
19690624 | XXXXX | 0.19 | KCA |
19690708 | XXXXX | 0.73 | KCA |
19690725 | XXXXX | 1.03 | KCA |
19690808 | XXXXX | 0.82 | KCA |
19690822 | XXXXX | 0.78 | KCA |
19690901 | XXXXX | 0.66 | KCA |
19690904 | XXXXX | 0.60 | KCA |
19690918 | XXXXX | 0.40 | KCA |
19691002 | XXXXX | 0.17 | KCA |
Lou Piniella Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.73 | 0.305 | 0.317 | 145 | 21 | 16 | NYA |
_