Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.30 | 0.149 | 0.196 | 102 | 4 | 5 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19690512 | XXXXX | -0.64 | NYN |
19690527 | XXXXX | -0.76 | NYN |
19690610 | XXXXX | -0.84 | NYN |
19690624 | XXXXX | -0.91 | NYN |
19690708 | XXXXX | -0.90 | NYN |
19690725 | XXXXX | -0.90 | NYN |
19690808 | XXXXX | -0.91 | NYN |
19690822 | XXXXX | -0.90 | NYN |
19690905 | XXXXX | -0.90 | NYN |
19690919 | XXXXX | -1.22 | NYN |
19690928 | XXXXX | -1.30 | NYN |
19691002 | XXXXX | -1.30 | NYN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.22 | 0.295 | 0.36 | 86 | 11 | 9 | KCA |
_