Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+014+ | 8.10 | 325.3 | 2.49 | 39 | 1 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19690512 | XXXXX | 1.06 | SFN |
19690527 | +020+ | 2.30 | SFN |
19690610 | +023+ | 3.13 | SFN |
19690624 | +036+ | 3.20 | SFN |
19690708 | +041+ | 3.22 | SFN |
19690725 | +020+ | 4.92 | SFN |
19690808 | +019+ | 5.56 | SFN |
19690822 | +028+ | 5.37 | SFN |
19690905 | +020+ | 6.32 | SFN |
19690919 | +019+ | 6.83 | SFN |
19691001 | +014+ | 8.10 | SFN |
19691002 | +014+ | 8.08 | SFN |
Gaylord Perry Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.87 | 14.7 | 6.14 | 2 | 0 | SFN |
_