Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.52 | 33.7 | 3.21 | 0 | 30 | TEX |
Date | Rank | WAA | TeamID |
---|---|---|---|
19700510 | XXXXX | 0.44 | TEX |
19700524 | XXXXX | 0.85 | TEX |
19700607 | XXXXX | 1.17 | TEX |
19700621 | XXXXX | 0.62 | TEX |
19700705 | XXXXX | 0.52 | TEX |
19700706 | XXXXX | 0.69 | TEX |
19700723 | XXXXX | 0.93 | TEX |
19700806 | XXXXX | 1.04 | TEX |
19700820 | +112+ | 1.89 | TEX |
19700903 | +114+ | 1.92 | TEX |
19700917 | +128+ | 2.02 | TEX |
19701001 | XXXXX | 1.36 | TEX |
Horacio Pina Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.42 | 5 | 0 | 0 | 3 | OAK |
_