| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.29 | 4.3 | 6.23 | 0 | 3 | BOS |
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19720723 | XXXXX | 0.03 | BOS |
| 19720809 | XXXXX | -0.30 | BOS |
| 19720823 | XXXXX | -0.29 | BOS |
| 19720906 | XXXXX | -0.29 | BOS |
| 19720920 | XXXXX | -0.30 | BOS |
| 19721004 | XXXXX | -0.30 | BOS |
Stan Williams Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.17 | 2 | 0 | 0 | 1 | LAN |
| XXXXX | 0.25 | 3 | 0 | 0 | 1 | NYA |
| XXXXX | 0.5 | 6 | 0 | 0 | 2 | MIN |
| XXXXX | 0.92 | 11 | 0 | 0 | 0 | TOT |
_