| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.17 | 0.364 | 0.462 | 13 | 2 | 2 | HOU |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19720514 | XXXXX | 0.25 | HOU |
| 19720528 | XXXXX | 0.28 | HOU |
| 19720611 | XXXXX | -0.19 | HOU |
| 19720625 | XXXXX | -0.18 | HOU |
| 19720709 | XXXXX | -0.22 | HOU |
| 19720723 | XXXXX | -0.30 | HOU |
| 19720809 | XXXXX | -0.37 | HOU |
| 19720823 | XXXXX | -0.22 | HOU |
| 19720906 | XXXXX | -0.04 | HOU |
| 19720920 | XXXXX | -0.01 | HOU |
| 19721004 | XXXXX | 0.01 | HOU |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.02 | 0.222 | 0.214 | 28 | 4 | 2 | OAK |
_