| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +071+ | 2.17 | 0.315 | 0.347 | 409 | 38 | 59 | ATL |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19720514 | XXXXX | 0.68 | ATL |
| 19720528 | XXXXX | 0.59 | ATL |
| 19720611 | XXXXX | 0.59 | ATL |
| 19720625 | XXXXX | 0.84 | ATL |
| 19720709 | +096+ | 1.37 | ATL |
| 19720723 | +107+ | 1.41 | ATL |
| 19720809 | +072+ | 2.33 | ATL |
| 19720823 | +081+ | 2.25 | ATL |
| 19720906 | +085+ | 2.29 | ATL |
| 19720920 | +063+ | 3.28 | ATL |
| 19721004 | +067+ | 3.30 | ATL |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|
_