Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.29 | 0.229 | 0.326 | 261 | 20 | 37 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19730510 | XXXXX | 0.50 | KCA |
19730524 | XXXXX | 0.02 | KCA |
19730607 | XXXXX | 0.27 | KCA |
19730621 | XXXXX | 0.44 | KCA |
19730628 | XXXXX | 0.29 | KCA |
19730706 | XXXXX | 0.63 | KCA |
19730720 | XXXXX | 0.53 | KCA |
19730806 | XXXXX | 0.50 | KCA |
19730820 | XXXXX | 0.90 | KCA |
19730903 | XXXXX | 0.76 | KCA |
19730917 | XXXXX | 0.15 | KCA |
19731001 | XXXXX | 0.42 | KCA |
Freddie Patek Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.09 | 0 | 0.25 | 4 | 0 | 0 | PIT |
XXXXX | 0.82 | 0.306 | 0.315 | 54 | 11 | 8 | KCA |
XXXXX | 0.73 | 0.288 | 0.31 | 58 | 11 | 8 | TOT |
_