Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+030+ | 4.78 | 225.0 | 2.84 | 33 | 0 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19730510 | +027+ | 1.66 | CHN |
19730524 | +010+ | 2.60 | CHN |
19730607 | +007+ | 3.47 | CHN |
19730621 | +005+ | 4.60 | CHN |
19730705 | +012+ | 4.19 | CHN |
19730719 | +018+ | 4.24 | CHN |
19730805 | +011+ | 5.24 | CHN |
19730819 | +019+ | 4.91 | CHN |
19730902 | +026+ | 4.88 | CHN |
19730916 | +030+ | 4.77 | CHN |
19730917 | +030+ | 4.78 | CHN |
19731001 | +047+ | 4.17 | CHN |
Rick Reuschel Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-057- | -0.03 | 9.7 | 3.72 | 2 | 1 | NYA |
-057- | -1.67 | 22.7 | 6.75 | 5 | 0 | SFN |
-057- | -1.69 | 32.3 | 5.85 | 0 | 0 | TOT |
_