| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | NA | 0.000 | 0.000 | 5 | 0 | 0 | OAK |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19730917 | XXXXX | -0.04 | OAK |
| 19731001 | XXXXX | -0.11 | OAK |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.11 | 0 | 0 | 5 | 0 | 0 | OAK |
| XXXXX | 0.58 | 0.472 | 0.537 | 41 | 6 | 8 | PIT |
| XXXXX | -0.26 | 0.148 | 0.258 | 31 | 2 | 2 | HOU |
| XXXXX | 0.21 | 0.309 | 0.39 | 77 | 8 | 10 | TOT |
_