Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.67 | 0.211 | 0.239 | 213 | 28 | 12 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19740508 | XXXXX | 0.14 | NYN |
19740522 | XXXXX | 0.54 | NYN |
19740605 | XXXXX | 0.11 | NYN |
19740619 | XXXXX | -0.26 | NYN |
19740703 | XXXXX | -0.42 | NYN |
19740717 | XXXXX | -0.56 | NYN |
19740803 | XXXXX | -0.67 | NYN |
19740807 | XXXXX | -0.74 | NYN |
19740821 | XXXXX | -0.87 | NYN |
19740904 | XXXXX | -0.42 | NYN |
19740918 | XXXXX | -0.41 | NYN |
19741002 | XXXXX | -0.38 | NYN |
Ted Martinez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_