Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+143+ | 1.45 | 0.264 | 0.350 | 591 | 73 | 65 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19740508 | XXXXX | 0.52 | NYN |
19740522 | +042+ | 1.46 | NYN |
19740605 | XXXXX | 0.86 | NYN |
19740619 | XXXXX | 0.44 | NYN |
19740703 | XXXXX | 0.82 | NYN |
19740717 | XXXXX | 0.40 | NYN |
19740803 | XXXXX | 0.67 | NYN |
19740817 | XXXXX | 0.74 | NYN |
19740831 | +107+ | 1.76 | NYN |
19740914 | +123+ | 1.70 | NYN |
19740918 | +143+ | 1.45 | NYN |
19741002 | XXXXX | 1.01 | NYN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.68 | 0.341 | 0.413 | 46 | 11 | 5 | NYN |
_