| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 1.13 | 0.228 | 0.318 | 358 | 55 | 30 | MIN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19740428 | XXXXX | -0.31 | MIN |
| 19740512 | XXXXX | 0.34 | MIN |
| 19740526 | XXXXX | 0.40 | MIN |
| 19740609 | XXXXX | 0.16 | MIN |
| 19740623 | XXXXX | -0.38 | MIN |
| 19740707 | XXXXX | 0.05 | MIN |
| 19740721 | XXXXX | 0.48 | MIN |
| 19740807 | XXXXX | 0.59 | MIN |
| 19740821 | XXXXX | 1.01 | MIN |
| 19740904 | XXXXX | 0.88 | MIN |
| 19740918 | XXXXX | 1.14 | MIN |
| 19741002 | XXXXX | 0.91 | MIN |
Harmon Killebrew Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.08 | 0.256 | 0.444 | 54 | 6 | 6 | MIN |
_