Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.39 | 49.3 | 3.28 | 0 | 31 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19750511 | XXXXX | -0.47 | CIN |
19750525 | XXXXX | -0.60 | CIN |
19750608 | XXXXX | -0.05 | CIN |
19750622 | XXXXX | 0.16 | CIN |
19750627 | XXXXX | 0.39 | CIN |
19750703 | XXXXX | 0.88 | CIN |
19750720 | +104+ | 1.52 | CIN |
19750803 | +116+ | 1.34 | CIN |
19750817 | XXXXX | 0.61 | CIN |
19750831 | XXXXX | 1.25 | CIN |
19750914 | +127+ | 1.61 | CIN |
19750928 | +113+ | 2.13 | CIN |
Pedro Borbon Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.72 | 26 | 2.42 | 0 | 20 | CIN |
_