Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0.249 | 0.329 | 307 | 29 | 34 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19760512 | XXXXX | 0.05 | CHA |
19760526 | XXXXX | 0.33 | CHA |
19760609 | XXXXX | -0.01 | CHA |
19760623 | XXXXX | -0.14 | CHA |
19760707 | XXXXX | -0.51 | CHA |
19760724 | XXXXX | -0.33 | CHA |
19760807 | XXXXX | -0.17 | CHA |
19760821 | XXXXX | -0.30 | CHA |
19760829 | XXXXX | -0.07 | CHA |
19760905 | XXXXX | -0.32 | CHA |
19760919 | XXXXX | -0.55 | CHA |
19761003 | XXXXX | -0.49 | CHA |
Brian Downing Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.01 | 0.197 | 0.288 | 73 | 8 | 7 | ANA |
_