| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.98 | 0.271 | 0.355 | 124 | 19 | 19 | KCA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19770512 | XXXXX | 0.76 | KCA |
| 19770526 | XXXXX | 0.98 | KCA |
| 19770609 | XXXXX | 1.06 | KCA |
| 19770623 | +085+ | 1.55 | KCA |
| 19770707 | +106+ | 1.63 | KCA |
| 19770724 | +111+ | 1.72 | KCA |
| 19770807 | +129+ | 1.53 | KCA |
| 19770821 | XXXXX | 1.33 | KCA |
| 19770904 | XXXXX | 0.91 | KCA |
| 19770918 | +156+ | 1.67 | KCA |
| 19771002 | XXXXX | 1.65 | KCA |
Darrell Porter Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.32 | 0.245 | 0.349 | 63 | 3 | 7 | KCA |
| XXXXX | -0.59 | 0.284 | 0.4 | 80 | 6 | 5 | SLN |
| XXXXX | -0.91 | 0.267 | 0.378 | 143 | 9 | 12 | TOT |
_