Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.49 | 0.271 | 0.402 | 87 | 13 | 10 | PHI |
Date | Rank | WAA | TeamID |
---|---|---|---|
19780509 | XXXXX | 0.37 | PHI |
19780512 | XXXXX | 0.49 | PHI |
19780526 | XXXXX | 0.47 | PHI |
19780609 | XXXXX | 0.75 | PHI |
19780623 | XXXXX | 0.56 | PHI |
19780707 | XXXXX | 0.27 | PHI |
19780724 | +074+ | 2.02 | PHI |
19780807 | +140+ | 1.51 | PHI |
19780821 | +094+ | 2.16 | PHI |
19780904 | +117+ | 2.09 | PHI |
19780918 | +131+ | 1.99 | PHI |
19781002 | +102+ | 2.53 | PHI |
Richie Hebner Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.81 | 0.273 | 0.364 | 88 | 16 | 10 | PIT |
XXXXX | -0.21 | 0.261 | 0.25 | 24 | 1 | 2 | PHI |
XXXXX | -0.04 | 0 | 0.5 | 2 | 0 | 0 | CHN |
XXXXX | 0.56 | 0.267 | 0.342 | 114 | 17 | 12 | TOT |
_