Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.25 | 0.234 | 0.342 | 240 | 17 | 23 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19780509 | XXXXX | -0.24 | ATL |
19780523 | XXXXX | -0.30 | ATL |
19780606 | XXXXX | -0.03 | ATL |
19780620 | XXXXX | -0.06 | ATL |
19780704 | XXXXX | -0.15 | ATL |
19780721 | XXXXX | -0.22 | ATL |
19780804 | XXXXX | 0.19 | ATL |
19780818 | XXXXX | -0.29 | ATL |
19780901 | XXXXX | -0.86 | ATL |
19780915 | XXXXX | -0.91 | ATL |
19780922 | XXXXX | -1.25 | ATL |
19781002 | XXXXX | -1.31 | ATL |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.09 | 0 | 0.25 | 4 | 0 | 0 | BAL |
_