Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-134- | -1.78 | 0.241 | 0.322 | 516 | 28 | 65 | BAL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19780509 | XXXXX | 0.48 | BAL |
19780523 | XXXXX | 0.13 | BAL |
19780606 | XXXXX | -0.08 | BAL |
19780620 | XXXXX | -0.18 | BAL |
19780704 | XXXXX | -0.86 | BAL |
19780721 | XXXXX | -1.21 | BAL |
19780804 | -087- | -1.75 | BAL |
19780818 | -049- | -2.51 | BAL |
19780901 | -099- | -1.84 | BAL |
19780915 | -096- | -2.04 | BAL |
19780929 | -105- | -2.00 | BAL |
19780930 | -134- | -1.78 | BAL |
19781002 | -120- | -1.89 | BAL |
Larry Harlow Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.09 | 0.125 | 0.222 | 9 | 1 | 0 | ANA |
_