Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -1.08 | 72.7 | 4.71 | 10 | 0 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19790508 | XXXXX | -0.04 | MIN |
19790522 | XXXXX | -0.26 | MIN |
19790526 | XXXXX | -1.08 | MIN |
19790607 | XXXXX | -1.25 | MIN |
19790621 | -019- | -2.45 | MIN |
19790705 | -064- | -1.85 | MIN |
19790722 | -106- | -1.52 | MIN |
19790805 | XXXXX | -0.36 | MIN |
19790819 | XXXXX | -0.35 | MIN |
19790902 | XXXXX | -0.29 | MIN |
19790916 | XXXXX | -0.57 | MIN |
19790930 | XXXXX | -0.80 | MIN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.14 | 3.3 | 5.4 | 0 | 2 | LAN |
XXXXX | -0.32 | 3.7 | 7.36 | 0 | 1 | ANA |
XXXXX | -0.46 | 7 | 6.43 | 0 | 0 | TOT |
_