Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+005+ | 3.58 | 87.3 | 2.06 | 11 | 0 | OAK |
Date | Rank | WAA | TeamID |
---|---|---|---|
19800513 | +001+ | 4.20 | OAK |
19800527 | +001+ | 4.48 | OAK |
19800608 | +005+ | 3.58 | OAK |
19800613 | +004+ | 4.39 | OAK |
19800627 | +010+ | 3.73 | OAK |
19800714 | +008+ | 4.62 | OAK |
19800728 | +004+ | 5.84 | OAK |
19800811 | +005+ | 6.07 | OAK |
19800825 | +003+ | 8.13 | OAK |
19800908 | +003+ | 8.29 | OAK |
19800922 | +002+ | 9.57 | OAK |
19801006 | +005+ | 8.38 | OAK |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.74 | 16.3 | 1.65 | 2 | 0 | OAK |
_