| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.10 | 0.201 | 0.308 | 159 | 16 | 18 | SLN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19800516 | XXXXX | 0.54 | SLN |
| 19800530 | XXXXX | 0.07 | SLN |
| 19800613 | XXXXX | -0.12 | SLN |
| 19800627 | XXXXX | 0.13 | SLN |
| 19800714 | XXXXX | -0.18 | SLN |
| 19800728 | XXXXX | 0.09 | SLN |
| 19800811 | XXXXX | 0.13 | SLN |
| 19800825 | XXXXX | 0.12 | SLN |
| 19800908 | XXXXX | 0.07 | SLN |
| 19800922 | XXXXX | 0.04 | SLN |
| 19801006 | XXXXX | 0.02 | SLN |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.22 | 0.25 | 0.4 | 10 | 0 | 0 | SFN |
_