Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+092+ | 1.94 | 65.0 | 2.63 | 0 | 41 | SDN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19800513 | XXXXX | 0.46 | SDN |
19800527 | XXXXX | 0.54 | SDN |
19800610 | XXXXX | 0.22 | SDN |
19800624 | XXXXX | 0.96 | SDN |
19800711 | +124+ | 1.33 | SDN |
19800725 | +099+ | 1.85 | SDN |
19800727 | +092+ | 1.94 | SDN |
19800728 | +079+ | 2.17 | SDN |
19800811 | +125+ | 1.67 | SDN |
19800825 | XXXXX | 1.34 | SDN |
19800908 | +102+ | 2.30 | SDN |
19800922 | +107+ | 2.35 | SDN |
19801006 | +109+ | 2.41 | SDN |
Rollie Fingers Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+112+ | -0.03 | 4.7 | 3.86 | 0 | 3 | MIL |
+112+ | 1.7 | 52.7 | 2.22 | 0 | 27 | OAK |
+112+ | 1.67 | 57.3 | 2.35 | 0 | 0 | TOT |
_