Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+142+ | 1.48 | 107.0 | 3.28 | 9 | 20 | MIL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19800513 | XXXXX | 0.55 | MIL |
19800527 | XXXXX | -0.66 | MIL |
19800610 | XXXXX | -0.52 | MIL |
19800624 | XXXXX | 0.37 | MIL |
19800711 | +072+ | 1.92 | MIL |
19800725 | +095+ | 1.89 | MIL |
19800803 | +142+ | 1.48 | MIL |
19800811 | XXXXX | 1.05 | MIL |
19800825 | XXXXX | -0.14 | MIL |
19800908 | XXXXX | 0.60 | MIL |
19800922 | XXXXX | -0.67 | MIL |
19801006 | XXXXX | 0.43 | MIL |
Reggie Cleveland Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.7 | 11.7 | 6.17 | 2 | 2 | BOS |
_