Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.72 | 0.287 | 0.341 | 126 | 14 | 18 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19810512 | XXXXX | 0.81 | ATL |
19810526 | XXXXX | 0.76 | ATL |
19810602 | XXXXX | 0.72 | ATL |
19810810 | XXXXX | 0.72 | ATL |
19810824 | +073+ | 1.64 | ATL |
19810907 | +089+ | 1.58 | ATL |
19810921 | +091+ | 1.64 | ATL |
19811005 | +073+ | 2.19 | ATL |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.24 | 0.091 | 0.091 | 11 | 0 | 0 | ATL |
_