Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.93 | 0.273 | 0.323 | 229 | 15 | 24 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
19810512 | XXXXX | -0.41 | DET |
19810526 | XXXXX | -0.48 | DET |
19810609 | XXXXX | -1.03 | DET |
19810821 | XXXXX | -0.83 | DET |
19810825 | XXXXX | -0.93 | DET |
19810907 | XXXXX | -1.13 | DET |
19810921 | -087- | -1.47 | DET |
19811005 | -102- | -1.42 | DET |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.12 | 0.2 | 0.228 | 57 | 6 | 7 | KCA |
_