Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.61 | 20.0 | 2.25 | 0 | 9 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19810821 | XXXXX | 0.58 | LAN |
19810904 | XXXXX | 0.61 | LAN |
19810907 | XXXXX | 0.63 | LAN |
19810921 | XXXXX | 0.44 | LAN |
19811005 | XXXXX | 0.45 | LAN |
Alejandro Pena Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.77 | 16.7 | 1.62 | 0 | 15 | ATL |
XXXXX | 0.15 | 14.3 | 3.14 | 0 | 8 | LAN |
XXXXX | 0.93 | 31 | 2.32 | 0 | 0 | TOT |
_