Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.23 | 12.7 | 2.84 | 0 | 9 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19810821 | XXXXX | 0.20 | NYN |
19810904 | XXXXX | 0.06 | NYN |
19810905 | XXXXX | 0.23 | NYN |
19810907 | XXXXX | 0.40 | NYN |
19810921 | XXXXX | 0.60 | NYN |
19811005 | XXXXX | 0.72 | NYN |
Mike Marshall Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.8 | 12 | 0.75 | 0 | 7 | LAN |
_