Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.44 | 0.311 | 0.352 | 364 | 39 | 32 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19810512 | XXXXX | -0.37 | NYN |
19810526 | XXXXX | -0.82 | NYN |
19810609 | -048- | -1.33 | NYN |
19810821 | XXXXX | -0.78 | NYN |
19810904 | XXXXX | -1.23 | NYN |
19810918 | XXXXX | -0.85 | NYN |
19810928 | XXXXX | -0.44 | NYN |
19811005 | XXXXX | -0.74 | NYN |
_