Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.93 | 36.3 | 4.95 | 0 | 26 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19820509 | XXXXX | -0.65 | ATL |
19820523 | XXXXX | -0.69 | ATL |
19820606 | XXXXX | -0.88 | ATL |
19820612 | XXXXX | -0.93 | ATL |
19820624 | XXXXX | -0.24 | ATL |
19820708 | XXXXX | 0.47 | ATL |
19820725 | XXXXX | 1.09 | ATL |
19820808 | +114+ | 1.82 | ATL |
19820822 | XXXXX | 0.38 | ATL |
19820905 | XXXXX | 1.19 | ATL |
19820919 | XXXXX | 1.25 | ATL |
19821003 | XXXXX | 0.53 | ATL |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.76 | 1 | 36 | 1 | 0 | ATL |
_