Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-046- | -1.04 | 26.7 | 5.40 | 0 | 17 | ANA |
-046- | -0.72 | 22.0 | 5.32 | 0 | 10 | MIN |
-046- | -1.76 | 48.7 | 5.36 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19820509 | XXXXX | -0.76 | MIN |
19820523 | XXXXX | -0.72 | ANA |
19820606 | -021- | -1.81 | ANA |
19820620 | -017- | -2.26 | ANA |
19820629 | -046- | -1.76 | ANA |
19820708 | XXXXX | -1.17 | ANA |
19820725 | -031- | -2.54 | ANA |
19820808 | -034- | -2.53 | ANA |
19820822 | -046- | -2.49 | ANA |
19820905 | -046- | -2.63 | ANA |
19820919 | -059- | -2.53 | ANA |
19821003 | -058- | -2.54 | ANA |
Doug Corbett Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.28 | 6.7 | 5.4 | 0 | 3 | ANA |
_