Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+104+ | 1.48 | 20.7 | 0.87 | 0 | 10 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19820620 | XXXXX | 0.83 | CHN |
19820703 | +104+ | 1.48 | CHN |
19820708 | +099+ | 1.58 | CHN |
19820725 | +090+ | 2.00 | CHN |
19820808 | +089+ | 2.14 | CHN |
19820822 | +064+ | 3.00 | CHN |
19820905 | +071+ | 2.97 | CHN |
19820919 | +083+ | 2.88 | CHN |
19821003 | +075+ | 3.43 | CHN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_