Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+055+ | 2.32 | 0.269 | 0.359 | 334 | 48 | 47 | SDN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19820509 | +038+ | 1.29 | SDN |
19820523 | +034+ | 1.74 | SDN |
19820606 | +036+ | 2.08 | SDN |
19820620 | +031+ | 2.49 | SDN |
19820704 | +045+ | 2.45 | SDN |
19820710 | +055+ | 2.32 | SDN |
19820725 | +062+ | 2.56 | SDN |
19820808 | +023+ | 3.91 | SDN |
19820822 | +044+ | 3.45 | SDN |
19820905 | +046+ | 3.85 | SDN |
19820919 | +064+ | 3.64 | SDN |
19821003 | +070+ | 3.67 | SDN |
Sixto Lezcano Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.08 | 0.238 | 0.261 | 23 | 2 | 2 | PHI |
_