| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +075+ | 2.15 | 0.296 | 0.363 | 339 | 39 | 55 | ANA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19820429 | XXXXX | -0.49 | ANA |
| 19820513 | XXXXX | -0.77 | ANA |
| 19820527 | XXXXX | -0.55 | ANA |
| 19820610 | XXXXX | -0.01 | ANA |
| 19820624 | XXXXX | -0.17 | ANA |
| 19820708 | XXXXX | 0.96 | ANA |
| 19820725 | +049+ | 2.74 | ANA |
| 19820808 | +015+ | 4.21 | ANA |
| 19820822 | +008+ | 5.37 | ANA |
| 19820905 | +015+ | 5.42 | ANA |
| 19820919 | +013+ | 6.13 | ANA |
| 19821003 | +013+ | 6.47 | ANA |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.47 | 0.306 | 0.341 | 41 | 9 | 4 | BOS |
| XXXXX | 0.51 | 0.611 | 0.65 | 20 | 5 | 4 | ANA |
| XXXXX | 0.98 | 0.407 | 0.443 | 61 | 14 | 8 | TOT |
_