Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+018+ | 4.14 | 0.296 | 0.358 | 455 | 72 | 65 | ANA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19820509 | XXXXX | -0.16 | ANA |
19820523 | XXXXX | -0.22 | ANA |
19820606 | XXXXX | -0.17 | ANA |
19820620 | XXXXX | 0.80 | ANA |
19820704 | +113+ | 1.41 | ANA |
19820721 | +103+ | 1.78 | ANA |
19820804 | +040+ | 3.28 | ANA |
19820811 | +018+ | 4.14 | ANA |
19820822 | +019+ | 4.63 | ANA |
19820905 | +028+ | 4.65 | ANA |
19820919 | +025+ | 5.10 | ANA |
19821003 | +021+ | 5.58 | ANA |
Doug DeCinces Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.47 | 0.237 | 0.326 | 46 | 8 | 6 | BAL |
XXXXX | -0.08 | 0.294 | 0.308 | 52 | 3 | 7 | ANA |
XXXXX | 0.38 | 0.27 | 0.316 | 98 | 11 | 13 | TOT |
_