Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-117- | -1.57 | 95.0 | 4.64 | 15 | 0 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19820509 | -003- | -2.45 | KCA |
19820523 | -020- | -1.78 | KCA |
19820606 | -024- | -1.75 | KCA |
19820620 | -037- | -1.78 | KCA |
19820704 | -049- | -1.76 | KCA |
19820721 | -056- | -1.71 | KCA |
19820804 | -070- | -1.75 | KCA |
19820818 | -072- | -1.84 | KCA |
19820901 | -118- | -1.55 | KCA |
19820903 | -117- | -1.57 | KCA |
19820905 | -057- | -2.36 | KCA |
19820919 | -079- | -2.21 | KCA |
19821003 | -030- | -3.60 | KCA |
Dennis Leonard Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.85 | 50 | 4.32 | 9 | 1 | KCA |
_