Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.50 | 0.213 | 0.241 | 228 | 26 | 19 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19820509 | XXXXX | -0.14 | CHA |
19820523 | XXXXX | -0.19 | CHA |
19820606 | XXXXX | -0.36 | CHA |
19820620 | XXXXX | -0.52 | CHA |
19820704 | XXXXX | -0.78 | CHA |
19820721 | XXXXX | -0.76 | CHA |
19820804 | XXXXX | -0.30 | CHA |
19820818 | XXXXX | -0.63 | CHA |
19820901 | XXXXX | -0.54 | CHA |
19820908 | XXXXX | -0.50 | CHA |
19820919 | XXXXX | -0.49 | CHA |
19821003 | XXXXX | -0.54 | CHA |
Aurelio Rodriguez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.39 | 0 | 0.111 | 18 | 0 | 0 | DET |
XXXXX | -0.41 | 0.389 | 0.421 | 19 | 0 | 0 | NYA |
XXXXX | -0.81 | 0.206 | 0.27 | 37 | 0 | 0 | TOT |
_