Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.08 | 0.304 | 0.344 | 61 | 8 | 7 | TOR |
Date | Rank | WAA | TeamID |
---|---|---|---|
19830506 | XXXXX | 0.08 | TOR |
19830512 | XXXXX | -0.07 | TOR |
19830526 | XXXXX | 0.01 | TOR |
19830609 | XXXXX | 1.05 | TOR |
19830623 | +092+ | 1.34 | TOR |
19830710 | +088+ | 1.64 | TOR |
19830724 | +036+ | 2.99 | TOR |
19830807 | +049+ | 2.92 | TOR |
19830821 | +022+ | 4.49 | TOR |
19830904 | +022+ | 5.04 | TOR |
19830918 | +017+ | 5.64 | TOR |
19831002 | +016+ | 5.72 | TOR |
Lloyd Moseby Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.4 | 0.255 | 0.352 | 54 | 6 | 9 | TOR |
_