Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.20 | 0.235 | 0.350 | 60 | 6 | 6 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19830508 | XXXXX | -0.36 | CHN |
19830522 | XXXXX | -0.20 | CHN |
19830605 | XXXXX | -0.17 | CHN |
19830608 | XXXXX | -0.20 | CHN |
19830609 | XXXXX | -0.05 | CHN |
19830623 | XXXXX | 0.04 | CHN |
19830710 | XXXXX | -0.06 | CHN |
19830724 | XXXXX | -0.27 | CHN |
19830807 | XXXXX | -0.38 | CHN |
19830821 | XXXXX | -0.05 | CHN |
19830904 | XXXXX | 0.10 | CHN |
19830918 | XXXXX | 0.17 | CHN |
19831002 | XXXXX | 0.14 | CHN |
Jay Johnstone Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.01 | 0.571 | 0.6 | 15 | 2 | 1 | PHI |
XXXXX | 0.27 | 0.286 | 0.286 | 7 | 3 | 1 | LAN |
XXXXX | 0.26 | 0.476 | 0.5 | 22 | 5 | 2 | TOT |
_