Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.57 | 0.194 | 0.254 | 142 | 19 | 17 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19830508 | XXXXX | 0.38 | CLE |
19830522 | XXXXX | 0.52 | CLE |
19830605 | XXXXX | 0.19 | CLE |
19830619 | XXXXX | 0.60 | CLE |
19830623 | XXXXX | 0.57 | CLE |
19830710 | XXXXX | 0.34 | CLE |
19830724 | XXXXX | 0.30 | CLE |
19830807 | XXXXX | 0.11 | CLE |
19830821 | XXXXX | -0.08 | CLE |
19830904 | XXXXX | 0.27 | CLE |
19830918 | XXXXX | 0.09 | CLE |
19831002 | XXXXX | -0.17 | CLE |
George Vukovich Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.05 | 0.333 | 0.333 | 12 | 2 | 1 | PHI |
_