Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.34 | 100.0 | 3.78 | 13 | 10 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19830508 | XXXXX | 1.09 | ATL |
19830522 | XXXXX | 1.13 | ATL |
19830605 | XXXXX | 0.94 | ATL |
19830619 | XXXXX | -0.66 | ATL |
19830703 | XXXXX | -0.60 | ATL |
19830717 | XXXXX | 0.34 | ATL |
19830724 | XXXXX | 0.09 | ATL |
19830807 | XXXXX | 0.09 | ATL |
19830821 | XXXXX | 0.59 | ATL |
19830904 | XXXXX | 0.30 | ATL |
19830918 | XXXXX | 0.31 | ATL |
19831002 | XXXXX | 0.27 | ATL |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.76 | 1 | 36 | 1 | 0 | ATL |
_