Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+043+ | 3.06 | 0.304 | 0.359 | 384 | 53 | 62 | TOR |
Date | Rank | WAA | TeamID |
---|---|---|---|
19830508 | XXXXX | -0.13 | TOR |
19830522 | XXXXX | 0.10 | TOR |
19830605 | XXXXX | 0.91 | TOR |
19830619 | XXXXX | 1.10 | TOR |
19830703 | +104+ | 1.32 | TOR |
19830720 | +037+ | 2.81 | TOR |
19830803 | +037+ | 3.26 | TOR |
19830805 | +043+ | 3.06 | TOR |
19830807 | +049+ | 2.92 | TOR |
19830821 | +022+ | 4.49 | TOR |
19830904 | +022+ | 5.04 | TOR |
19830918 | +017+ | 5.64 | TOR |
19831002 | +016+ | 5.72 | TOR |
Lloyd Moseby Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.4 | 0.255 | 0.352 | 54 | 6 | 9 | TOR |
_