Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+107+ | 2.05 | 0.328 | 0.401 | 152 | 37 | 16 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19830508 | XXXXX | 0.16 | ATL |
19830522 | XXXXX | 0.50 | ATL |
19830605 | XXXXX | 1.01 | ATL |
19830619 | XXXXX | 0.88 | ATL |
19830703 | XXXXX | 1.07 | ATL |
19830720 | XXXXX | 1.00 | ATL |
19830803 | +126+ | 1.51 | ATL |
19830817 | +113+ | 1.74 | ATL |
19830831 | +105+ | 1.99 | ATL |
19830913 | +107+ | 2.05 | ATL |
19830918 | +130+ | 1.78 | ATL |
19831002 | +137+ | 1.74 | ATL |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.1 | 0.371 | 0.403 | 67 | 9 | 4 | NYA |
_