Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+036+ | 4.28 | 85.0 | 1.69 | 0 | 56 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19830508 | XXXXX | -0.89 | NYA |
19830522 | XXXXX | -0.17 | NYA |
19830605 | XXXXX | 0.54 | NYA |
19830619 | XXXXX | 0.61 | NYA |
19830703 | XXXXX | 1.23 | NYA |
19830720 | +070+ | 2.06 | NYA |
19830803 | +070+ | 2.22 | NYA |
19830817 | +058+ | 2.72 | NYA |
19830831 | +052+ | 3.07 | NYA |
19830914 | +041+ | 3.92 | NYA |
19830927 | +036+ | 4.28 | NYA |
19831002 | +033+ | 4.46 | NYA |
Rich Gossage Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.7 | 6.7 | 8.1 | 0 | 5 | SDN |
XXXXX | 1.23 | 24.7 | 1.46 | 0 | 14 | NYA |
XXXXX | 0.53 | 31.3 | 2.87 | 0 | 0 | TOT |
_